Household RO membrane elements
16 standard models from 75 to 1600 GPD for under-sink, countertop and all-in-one purifiers.
Specifications
CONGEXIN RO membrane elements
Protection at the micro level, so every glass tastes as pure as the first. Suitable for municipal tap water, spring water and groundwater; mainly used in household purifiers, also for direct drinking water and water reuse.

- Product
- CONGEXIN RO membrane element
- Type
- Water purifier filter element
- Water temperature
- 5 °C – 38 °C
- Water source
- Municipal tap water / spring water / groundwater
- Removes
- Heavy metals, chemical residues and more
- Service life
- 12 – 36 months
- Pore size
- 0.0001 μm
- Dimensions
- Standard models Ø40–100 mm; custom Ø40–200 mm × 180–1016 mm
- Main components
- Polyamide composite RO membrane sheet, brine spacer, permeate spacer, ABS centre tube
- Standard
- GB/T 30306-2013, drinking water treatment cartridges for household and similar use
Models
Household RO membrane element series
Factory test data for our standard models. Non-standard sizes and flow rates are made to order.
How to read a model number
KGX-3013-400
- KGXKGX membrane series
- 30Diameter code; this model is about 68 mm in diameter
- 13Length code; this model is about 333 mm long overall
- 400400 gallons (about 1514 L) of product water per 24 hours under standard conditions
| Model | Test flow ml/min (±10%) | Salt rejection | Body length mm | Body diameter mm | Centre tube mm | Test pressure MPa | Recovery | |
|---|---|---|---|---|---|---|---|---|
| KGX-1812-75 | 220 | 97% | 254 | 43 | 298 | 0.60 | 40% | Quote › |
| KGX-2012-100 | 290 | 97% | 254 | 46 | 298 | 0.60 | 50% | Quote › |
| KGX-2012-150 | 420 | 96% | 254 | 46 | 298 | 0.60 | 55% | Quote › |
| KGX-2012-200 | 530 | 96% | 254 | 47.5 | 298 | 0.60 | 60% | Quote › |
| KGX-3012-400 | 1100 | 95% | 254 | 68 | 298 | 0.70 | 55% | Quote › |
| KGX-3012-600 | 1600 | 95% | 254 | 68 | 298 | 0.70 | 60% | Quote › |
| KGX-3013-400 | 1100 | 95% | 293 | 68 | 333 | 0.70 | 65% | Quote › |
| KGX-3013-600 | 1600 | 95% | 293 | 68 | 333 | 0.70 | 65% | Quote › |
| KGX-3013-800 | 2100 | 95% | 293 | 68 | 333 | 0.70 | 65% | Quote › |
| KGX-3013-1000 | 2600 | 94% | 293 | 68 | 333 | 0.70 | 65% | Quote › |
| KGX-3213-800 | 2100 | 95% | 293 | 75 | 333 | 0.70 | 65% | Quote › |
| KGX-3213-1000 | 2600 | 95% | 293 | 75 | 333 | 0.70 | 65% | Quote › |
| KGX-3213-1200 | 3200 | 94% | 293 | 75 | 333 | 0.70 | 65% | Quote › |
| KGX-3313-1200 | 3200 | 94% | 293 | 84 | 333 | 0.70 | 65% | Quote › |
| KGX-3313-1400 | 3600 | 94% | 293 | 84 | 333 | 0.70 | 65% | Quote › |
| KGX-3313-1600 | 4200 | 94% | 293 | 84 | 333 | 0.70 | 65% | Quote › |
Inlet and outlet end distances ±0.5 mm (22 mm for the 12-inch series, 20 mm for the 13-inch series). Custom elements from 75 to 2000 GPD in any size.
Compatibility
Fits housing-type RO purifiers from many brands
Classic under-sink
Under-sink, electronic control
Commercial purifier
Cabinet, electronic control
Rear-access, electronic control
Purifier with water heater
Good water starts with a CONGEXIN membrane
Water purifier brands, equipment makers and distributors are welcome to ask about products, customisation and prices.